Match Cards 

GAME TWO

 

CHORLEY   HALLIWELL
Player W L Tons 180's Total Scored Darts used Ave   Player W L Tons 180's Total Scored Darts used Ave
Stan Hoskinson 2 3 10 0 2163 84 77.25 v Dean Edge 3 2 10 0 2349 84 83.88
Andy Whitaker 3 2 8 0 2383 106 67.44 v Mick Cunningham 2 3 2 0 1988 104 57.36
Tommy Martin 3 0 4 0 1503 75 60.12 v Dennis Jackson 0 3 1 0 1165 75 46.59
David Harrison 3 2 6 1 2469 113 65.55 v Wayne Taylor 2 3 5 1 2250 108 62.49
Stuart Rudd 3 0 6 0 1503 62 72.72 v Chris Butterworth 0 3 2 0 1221 60 61.05
Bernard Cross 3 1 6 0 2001 114 52.65 v Gary Taylor 1 3 1 0 1588 113 42.15
Louis Parkinson 2 3 2 0 2294 108 63.72 v Kieran Mullen 3 2 7 0 2427 110 66.18
Carlo Degrassi 3 1 6 0 1994 102 58.65 v Danny Merrick 1 3 5 0 1785 101 53.01
Keith Thomson 1 3 6 0 1811 86 63.18 v Natt Perks 3 1 7 0 1817 87 62.67
Justin Thorpe 3 2 8 0 2435 115 63.51 v Darren Smith 2 3 4 0 1974 114 51.96
Legs 26 17 62 1         Legs 17 26 44 1      

GAME ONE

 

CASTLETON   CHORLEY
Player W L Tons 180's Total Scored Darts used Ave   Player W L Tons 180's Total Scored Darts used Ave
Andy Rowden 3 2 7 0 2417 113 64.17 v Justin Thorpe 2 3 4 0 2361 116 61.05
Les Matthews 3 1 6 0 1987 91 65.52 v Paul Derbyshire 1 3 4 1 1572 90 52.41
Mark Ashworth 3 1 6 0 1964 78 75.54 v Stuart Rudd 1 3 5 0 1769 73 72.69
Chris Hickey 3 1 6 0 1946 97 60.18 v David Harrison 1 3 4 0 1883 96 58.83
Pete Rothwell 0 3 3 0 1416 75 56.64 v Stan Hoskinson 3 0 2 0 1503 77 58.56
Darren Mills 1 3 5 0 1874 99 56.79 v Louis Parkinson 3 1 2 0 1947 98 59.61
Steve Foster 3 1 1 0 1984 104 57.24 v Carlo Degrassi 1 3 4 0 1918 105 54.81
Howard Priestley 3 2 9 0 2332 115 60.84 v Tommy Martin 2 3 5 1 2230 111 60.27
Tony Brophy 3 2 9 3 2361 89 79.59 v Ellis Norris 2 3 8 0 2149 88 73.26
Neil Macdonald 0 3 2 0 1455 84 51.96 v Keith Thomson 3 0 4 0 1503 84 53.67
Legs 22 19 54 3         Legs 19 22 42 2      

 
Make a Free Website with Yola.