Fixtures for Chorley
Fixture Date Opponents Venue Result
1 05/09/10 Castleton Away Lost 3 - 9
2 10/10/10 Halliwell Home Won 9 - 3
3 17/10/10 Accrington Away Won 8 - 4
4 31/10/10 Bolton Away Drew 6 - 6
5 14/11/10 Blackley Home Won 8 - 4
  27/11/10 Lancashire Open    
  28/11/10 Lancashire Mens Classic Open    
  28/11/10 Lancashire Ladies Open    
  28/11/10 Lancashire Youth Open    
6 12/12/10 Fleetwood Away Won 6 - 4
7 19/12/10 West Craven Home Drew 5 - 5
8 09/01/11 Castleton Home Lost 3 - 7
9 23/01/11 Halliwell Away Won 7 - 3-
10 20/02/11 Accrington Home Drew 5 - 5
  27/02/11 Lancashire Cup- 5 A Side Fleetwood   Won Divisionals 
11 20/03/11 Bolton Home Lost 2 - 8
12 17/04/11 Blackley Away -
13 01/05/11 Fleetwood Home -
14 12/06/11 West Craven Away -

 

 

Summary of Player Statistics (League)
Pos Name Singles Statistics
P W L 100 180 Average
1 Andrew Whitaker 10 8 2 60 2 71.99
2 Ellis Norris 10 5 5 64 3 71.08
3 Stan Hoskinson 11 7 4 65 1 67.01
4 Gareth Booth 9 6 3 50 1 65.60
5 Justin Thorpe 10 5 5 51 1 63.64
6 Stuart Rudd 11 6 5 53 4 63.11
7 Paul Derbyshire 9 1 8 50 2 60.85
8 Louis Parkinson 7 2 5 23 0 60.77
9 Keith Thomson 8 5 3 40 0 59.69
10 Carlo Degrassi 8 2 6 36 1 58.78
11 Tommy Martin 3 1 2 13 1 58.78
12 David Harrison 7 4 3 34 1 58.78
13 Bernard Cross 5 3 2 28 0 56.59
14 Paul Booth 2 0 2 4 0 53.04

 

Premier League Table - Super League 11 (20/03/11) 
  Division 3 Pld  W  D  L  Games For  Games Agst  Legs For  Lgs Agst  Bon Pts  LCup Pts  Pts 
1 Fleetwood  10 7 1 2 65 35 238 156 15 10 90
2 Bolton  10 8 2 0 63 37 228 164 18 10 90
3 Blackley  11 6 1 4 65 45 244 182 13 10 88
4 Chorley  11 5 3 3 55 55 218 215 13 10 78
5 Accrington  11 3 4 4 55 55 208 218 10 10 75
6 Castleton  11 5 1 5 52 58 204 230 11 10 73
7 West Craven  11 1 2 8 40 70 178 252 4 10 54
8 Halliwell  11 0 2 9 35 75 161 262 2 10 47

 
Make a Free Website with Yola.